Tasks by status
Redesign and launch of the new company website.
23 tasks
To do
21
| Task | Owner | Status | Priority | Timeline | Progress | |
|---|---|---|---|---|---|---|
| QA & launch | — | To do | high | 13 Nov – 20 Nov | 0% | |
| Homepage | To do | medium | 26 Nov – 3 Dec | 0% | ||
| Peaq | To do | medium | 7 Dec – 11 Dec | 0% | ||
| Epiq | To do | medium | 14 Dec – 16 Dec | 0% | ||
| Elroq (by Appsf) | To do | high | 18 Dec – 22 Dec | 0% | ||
| Check DAM dynamic cropping | To do | high | 22 Dec – 29 Dec | 100% | ||
| Check user rights | To do | medium | 22 Dec – 8 Jan | 100% | ||
| Scala | To do | medium | 22 Dec – 29 Dec | 0% | ||
| Fabia | To do | medium | 23 Dec – 30 Dec | 0% | ||
| Check DAM ready | To do | high | 24 Dec – 2 Jan | 50% | ||
| Enyaq | To do | medium | 24 Dec – 28 Dec | 0% | ||
| Superb | To do | medium | 27 Dec – 3 Jan | 0% | ||
| Superb Combi | To do | medium | 27 Dec – 3 Jan | 0% | ||
| Kushaq | To do | medium | 27 Dec – 3 Jan | 0% | ||
| Kylaq | To do | medium | 28 Dec – 4 Jan | 0% | ||
| Enyaq Coupe | — | To do | medium | 29 Dec – 5 Jan | 0% | |
| Octavia | To do | medium | 30 Dec – 6 Jan | 0% | ||
| Kodiaq | To do | medium | 31 Dec – 7 Jan | 0% | ||
| Slavia | To do | medium | 1 Jan – 8 Jan | 0% | ||
| Octavia Combi | To do | medium | 5 Jan – 12 Jan | 0% | ||
| Karoq | To do | medium | 7 Jan – 14 Jan | 0% |
Working on it
2
| Task | Owner | Status | Priority | Timeline | Progress | |
|---|---|---|---|---|---|---|
| Editors training | Working on it | medium | 19 Oct – 19 Oct | 25% | ||
| Rules workshop | Working on it | medium | 21 Oct – 21 Oct | 25% |